Operative Service Tariffs:
Service | Residents | Govt/FBO | NGO/NPO | Corporations | Comments |
Bed only | 1000 | 1000 | 1000 | 1000 | Not negotiable |
Breakfast | 100 | 150 | 250 | 300 | Assorted foods |
Lunch | 250 | 300 | 350 | 400 | Served Buffet |
Supper | 250 | 350 | 400 | 500 | Served Buffet |
Total | 1600 | 1800 | 2000 | 2200 | Pax/Period important |
Tea Break (1) | 100 | 150 | 200 | 250 | With snacks |
Bot. Water | 100 | 100 | 100 | 100 | Medium Size |
Equipment | POR | POR | POR | POR | Provided on request |
Conf. Room (small) | 2500 | 2500 | 2500 | 3000 | Week/part |
Conf. Room (medium) | 5000 | 5000 | 5000 | 5000 | Week/part |
Conf. Room (large) | 10000 | 10000 | 10000 | 10000 | Week/part |
all prices in Kenya Shilling (KSH)
Terms:
50% Down-payment upon confirmed booking - balance within 15 days.