Operative Service Tariffs:
Service | Rates | Options (for seminars) |
Comments |
Double Self Rooms | |||
Bed/Breakfast only | 1000 /= | ||
Lunch | 300 /= | 350 /= | |
Supper | 300 /= | 300 /= | |
Two Teas | 160 /= | to order | |
Couples | |||
Bed/Breakfast only | 2000 /= | ||
Single Rooms (alone) | |||
Bed/Breakfast only | 1500 /= | ||
Lunch | 300 /= | 350 /= | |
Supper | 300 /= | 300 /= | |
Two Teas | 160 /= | to order | |
Dormitory Room | |||
Bed/Breakfast only | 750 /= | ||
Lunch | 300 /= | 350 /= | |
Supper | 300 /= | 300 /= |
all prices in Kenya Shilling (KSH)
Terms:
50% Down-payment upon confirmed booking - balance within 15 days. Drinks, Telephone, Laundry Services are billed seperately